Greenfield Elementary | Mon, Sep. 16, 2024 6:00 PM - 7:00 PM | SW Contract #6658198 |
Greenfield Elementary | Mon, Sep. 23, 2024 6:00 PM - 7:00 PM | SW Contract #6658198 |
Saville Gym 5 | Wed, Oct. 02, 2024 5:30 PM - 7:00 PM | |
Greenfield Elementary | Mon, Oct. 07, 2024 6:00 PM - 7:00 PM | SW Contract #6658198 |
Monsignor Fee Otterson Elementary/Junior High School | Wed, Oct. 16, 2024 7:00 PM - 8:00 PM | SW #6685198 |
Saville Gym 5 | Wed, Oct. 23, 2024 5:30 PM - 7:00 PM | Shared with fowler |
Greenfield Elementary | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | SW Contract #6658198 |
Greenfield Elementary | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | SW Contract #6658198 |
Schools closed, Fall Break | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | |
Garth Worthington School | Mon, Nov. 18, 2024 7:30 PM - 9:00 PM | SW Contract #6685198 |
Saville Gym 5 | Mon, Nov. 25, 2024 5:30 PM - 7:00 PM | shared with elemam |
Saville Gym 5 | Mon, Dec. 02, 2024 5:30 PM - 7:00 PM | Shared with Elemam |
| Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | |
Saville Gym 3 | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | |